
| YEARS | SEMESTERS | SUBJECTS | CREDITS | 
|---|---|---|---|
| 4 | 9 | 48 | 138 | 
| Course | Subject | Credits | 
|---|---|---|
| 2147103 | 
			 Discrete Mathematics 
			This course covers elementary discrete mathematics for computer science and engineering. It emphasizes mathematical definitions and proofs as well as applicable methods. Topics include formal logic notation, proof methods; induction, well-ordering; sets, relations; elementary graph theory; integer congruence; asymptotic notation and growth of functions; permutations and combinations, counting principles; discrete probability. Further selected topics may also be covered, such as recursive definition and structural induction; state machines and invariants; recurrences; generating functions. 
			 | 
			3 | 
| 2301107 | 
			 Calculus I 
			Limits; continuity; differentiation; applications of differentiation; integration; applications of definite integral; transcendental functions; techniques of integration; improper integrals; first-order differential equations. 
			 | 
			3 | 
| 2304153 | 
			 Physics for Engineers 
			Mechanics of particles and rigid bodies, properties of matter, fluid mechanics, heat, vibrations and waves, elements of electromagnetism, optics, modern physics. 
			 | 
			3 | 
| 2304193 | 
			 Physics Laboratory for Engineers 
			Measurement and precision; experiments on simple harmonic motion, radius of gyration, dynamics of rotation, velocity of sound, viscosity of fluids. 
			 | 
			1 | 
| 5501112 | 
			 Communicative English I 
			Practice language skills in acquiring information and knowledge from different sources and media in subjects of students’ interest under selected themes; collecting information, summarizing and presenting important issues. 
			 | 
			3 | 
| 2147111 | 
			 Exploring Robotics Engineering 
			Engineering topics related to daily life: energy, resources, environment manufacturing, process, industry, material, automotive, infrastructure, information system and bio engineering 
			 | 
			3 | 
| 16 | ||
| Course | Subject | Credits | 
|---|---|---|
| 2301108 | 
			 Calculus II 
			CONDITION: PRE-REQUISITE 2301107 
			Mathematical induction; sequences and series of real numbers; Taylor series expansion and approximation of elementary functions; numerical integration; vectors, lines and planes in three-dimensional space; calculus of vector valued functions of one variable; calculus of real valued functions of two variables; introduction to differential equations and their applications.  | 
			3 | 
| 2304154 | 
			 Physics and Electronics for Engineers 
			Electricity; DC circuit; AC circuit; basic electronics; solid state devices; electrical actuators 
			 | 
			3 | 
| 2304194 | 
			 Physics and Electronics Laboratory for Engineers 
			Resistance and electromotive force measurements; experiments on amp meter, voltmeter, oscilloscope, AC circuit, transistor, lenses and mirrors, polarization, Interference, diffraction. 
			 | 
			1 | 
| 2182203 | 
			 Probability and Statistics for Engineers 
			Engineering basis in statistics and probability; discrete and continuous probability distribution; joint probability distribution; parameter estimation: estimator, bias, consistency; point estimation; interval estimation; engineering applications in measurement and uncertainty, linear regression, introduction to random process; integration of statistics in engineering applications; case studies. 
			 | 
			3 | 
| 5501123 | 
			 Communicative English II 
			CONDITION: CO-REQUISITE 5501112 
			Practice language skills in acquiring analyzing and synthesizing information and knowledge from different sources and media on topics of students’ interest under selected themes; summarizing what they have learned, and presenting opinions from group discussion.  | 
			3 | 
| 2190101 | 
			 Computer Programming 
			Computer concepts, computer system components, hardware and software interaction, electronic information and data processing concepts; programming: data types, operators, statements, control structures; programming tools; programming styles and conventions; debugging; program design and development with applications to engineering problems using a high-level langauge. 
			 | 
			3 | 
| xxxxxxxx | 
			 General Education 
			 | 
			3 | 
| 19 | ||
| Course | Subject | Credits | 
|---|---|---|
| 2147207* | 
			 Linear Algebra 
			CONDITION: PRE-REQUISITE 2301108 
			System of linear algebraic equations; linear spaces; inner products; eigenvalues and eigenvectors; principal axis theorem; higher-order linear differential equations; method of variation of parameters; system of first-order linear differential equations; qualitative analysis and dynamical system  | 
			3 | 
| 2147208* | 
			 Multivariable Calculus 
			CONDITION: PRE-REQUISITE 2301108 
			Vector; curves, planes and surfaces; derivatives of vector-valued functions; partial, total and directional derivatives; implicit differentiation; maxima-minima; gradient, divergence, curl; scalar and vector fields; line integral; surface integral and volume integral; integral theorems of vector analysis.  | 
			3 | 
| 5501214 | 
			 Communication and Presentation Skills 
			CONDITION: PRE-REQUISITE 5501123 
			Practice using English for social communication and giving oral presentation on engineering related topics.  | 
			3 | 
| 2183212 | 
			 Statics 
			Force-couple system; resultants; equilibrium; factor of safety; frames and machines; truss; Pappus theory; distributed forces; fluid statics; flexible cable; friction, friction in machines; principle of virtual work; stability. 
			 | 
			3 | 
| 2147210* | 
			 Fundamentals of Digital Circuits 
			Number systems; logic gates and logic expressions; Boolean algebra: Karnaugh map and tabulation method; combination logic circuit and applications: adder, subtractor, multiple outputs circuit, decoder, encoder, multiplexer and demultiplexer; gate implementation: tristate; speed and delay in logic circuits; sequential circuits and design; flip-flop, and counter; register. 
			 | 
			3 | 
| 2147214* | 
			 3D CAD Modeling in Mechanical Design 
			Engineering design process for product development; conceptual design; detail design; introduction to computer aided design, computer aided manufacturing, and computer aided engineering; 3D solid modeling, design concepts and implementation; link to manufacturing. 
			 | 
			3 | 
| 18 | ||
| Course | Subject | Credits | 
|---|---|---|
| 5501225 | 
			 Technical Writing 
			CONDITION: PRE-REQUISITE 5501214 
			Practice in writing summaries composing different types and styles of writing in the field of engineering and writing reports of studies and experiments.  | 
			3 | 
| 2183213 | 
			 Mechanics of Materials 
			CONDITION: PRE-REQUISITE 2183212 
			Concept of stress and strain; stress and strain components; plane stress and plane strain; Mohr's circle of plane stress; Hooke's law and modulus of elasticity; engineering stress-strain diagrams; working stress; factor of safety; problems in axial loading including statically indeterminate problems and temperature changes; thin-walled pressure vessel; torsion of circular shaft; statically indeterminate shaft; beam; stress in beam; deflection of beam; statically indeterminate beam; Euler's formula; combined stress.  | 
			3 | 
| 2147209* | 
			 Differential Equations for Dynamic Modelling and 
			Numerical Simulation CONDITION: CO-REQUISITE 2183231 
			Differential Equations; Mechanical background; mathematical modeling and numerical solution of engineering problems; modeling of mechanical systems; model representation and response; modeling of electrical, hydraulic and thermal system; modeling of mixed systems; time response analysis of linear dynamic systems; introduction to optimization and numerical solution; solution techniques for non- linear systems; signal processing.  | 
			4 | 
| 2147215* | 
			 Data Science, Data Visulization and Analytics 
			Probability and Statistics (do not require the coding skill) 
			To learn the essential fundamental exploratory techniques for analyzing and visualizing data, and to gain hands-on experience of using software tools for data analytics. The following topics are covered: overview of exploratory data analysisytics, data acquisition, data analytic tools, data pre-processing, pattern discovery, graphical visualization, data forecasting, storytelling with data, and case studies.  | 
			3 | 
| 2147216* | 
			 Sensors, Signaling, and Actuators for Robotics Projects 
			CONDITION: 2nd STUDENT 
			Conduct and complete a engineering project in a team such that the processes comply with prescribed design processes as well as documenting and presenting the project in a professional manner.  | 
			3 | 
| 2183231 | 
			 Dynamics 
			CONDITION: CO-REQUISITE 2183212 
			Kinematics and kinetics of particles and planar rigid body; Newton's second law; equations of motion; work and energy; impulse and momentum of particles and planar rigid body.  | 
			3 | 
| 19 | ||
| Course | Subject | Credits | 
|---|---|---|
| 2147320 | 
			 Feedback Control systems 
			CONDITION: PRE-REQUISITE 2147209* 
			Introduction to control system; mathematical models of systems; state-space description; dynamics simulation; feedback control system characteristics; the performance of feedback control systems; the stability of linear feedback systems; essential principles of feedback, the root-locus method; frequency response methods; stability of the frequency domain, time domain analysis of control systems; the design and compensation of feedback control systems.  | 
			3 | 
| 2147313* | 
			 Design of Machine Elements 
			Design machine concept; design of robotics components; joints and transmission system design of robots; link and joint connection design, design standard; materials used in robots, design for manufacturing. 
			 | 
			3 | 
| 2147105 | 
			 Data Structure and Algorithm 
			CONDITION: PRE-REQUISITE 2190101 
			Linear allocation: array, stack, queue, dequeues; linked allocation: singly linked lists, and doubly linked lists; trees: binary tree, traversal, representation, AVL-tree; heap storage, hash coding  | 
			3 | 
| 2147104* | 
			 Engineering Design Thinking 
			Principles of Design Thinking; Design thinking process: defining design problems from the real complicated problem, Emphaty, product, information, and patent reviews, brain storming, concept generation and evaluation, conceptual design using CAD; Phycology of design; Design Thinking Project to create a real prototype. 
			 | 
			3 | 
| 2147301* | 
			 Robotics Lab 
			CONDITION: 3rd STUDENT 
			Conduct and complete a engineering project in a team such that the processes comply with prescribed design processes as well as documenting and presenting the project in a professional manner.  | 
			1 | 
| 2147311* | 
			 Digital Logic Design 
			Introduction to digital circuit design; synthesis of logic circuit; CAD tools and VHDL; standard chips, programmable logic devices and gate arrays; optimized implementation of logic functions; combinational circuit design; synchronous sequential circuit design; controller; digital system design; microcontroller; digital system design; microcontroller-based design. 
			 | 
			3 | 
| 2147332 | 
			 Artificial Intelligence 
			Definitions and application of artificial intelligence; knowledge representation; Prolog programming; natural language processing; machine learning techniques. 
			 | 
			3 | 
| 19 | ||
| Course | Subject | Credits | 
|---|---|---|
| 2147312* | 
			 Robotics 
			CONDITION: PRE-REQUISITE 2183231 
			Introduction to Industrial Robots; robot reference frames; manipulator kinematics; inverse manipulator kinematics; Jacobian; manipulator dynamics; introduction to robot controls; trajectory generation; mechanism design; introduction to hybrid force/position control.  | 
			3 | 
| 2147302* | 
			 Automation, Robotics, and Intelligent System Projects 
			CONDITION: PRE-REQUISITE 2147301 
			3rd YEAR PROJECT I Conduct and complete a engineering project in a team such that the processes comply with prescribed design processes as well as documenting and presenting the project in a professional manner.  | 
			3 | 
| xxxxxxxx | 
			 Marketing and Management in Engineering 
			 | 
			3 | 
| xxxxxxxx | 
			 Concentration course 
			 | 
			3 | 
| xxxxxxxx | 
			 Concentration course 
			 | 
			3 | 
| xxxxxxxx | 
			 General Education 
			 | 
			3 | 
| 18 | ||
| Course | Subject | Credits | 
|---|---|---|
| 2140301 | 
			 Industrial Training 
			Industrial Training in related areas under supervision of experience experienced engineers in private sectors or government agencies. 
			 | 
			2 | 
| 2 | ||
| Course | Subject | Credits | 
|---|---|---|
| 2147498* | 
			 Capstone Design Project I 
			CONDITION: 4th STUDENT 
			Conduct and complete a engineering project in a team such that the processes comply with prescribed design processes as well as documenting and presenting the project in a professional manner.  | 
			3 | 
| xxxxxxx | 
			 Concentration course 
			 | 
			3 | 
| xxxxxxx | 
			 Concentration course 
			 | 
			3 | 
| xxxxxxx | 
			 General Education 
			 | 
			3 | 
| xxxxxxx | 
			 Free Elective 
			 | 
			3 | 
| 15 | ||
| Course | Subject | Credits | 
|---|---|---|
| 2147499* | 
			 Capstone Design Project II 
			CONDITION: PRE-REQUISITE 2147498* 
			Conduct and complete a engineering project in a team such that the processes comply with prescribed design processes as well as documenting and presenting the project in a professional manner.  | 
			3 | 
| xxxxxxx | 
			 Concentration course 
			 | 
			3 | 
| xxxxxxx | 
			 General Education 
			 | 
			3 | 
| xxxxxxx | 
			 Free Elective 
			 | 
			3 | 
| 12 | ||