FOR STUDENT ID 633XXXXX21
9
semesters
56
subjects
147
credits
4
years
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2190101 | Computer Programming | 3 |
| 2190151 | Computer Programming Laboratory Computer programming in Engineering; reviews of computer programming concepts; hands-on experience on computer programming using contemporary engineering tools. | 1 |
| 2301107 | Calculus I | 3 |
| 2141100 | Introduction to Nanotechnology Overview of nanotechnology: What is nanotechnology, Nanotechnology in daily life, fundamental knowledge and its applications, working at nanoscale, trends of nanoscience in industry, life and health. | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140111 | Exploring Engineering World Engineering topics related to daily life: energy, resources, environment, manufacturing process, industry, material, automotive, infrastructure, information system and bioengineering. | 3 |
| 2183101 | Engineering Graphics Lettering; orthographic projections; sketching and drawing; pictorial drawing; dimensioning' tolerancing and geometrical tolerancing; section; working drawing; mechanical parts drawing; introduction to CAD. | 3 |
| 2302105 | Chemistry for Engineers | 3 |
| 2302103 | General Chemistry Laboratory | 1 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2182201 | Mathematics for Nano-Engineering CONDITION: PRE-REQUISITE 2301108 Calculus II Systems of Linear Equations, Matrix, Determinants, Vector Spaces, Linear Transformation, Linear Independence, Basis, Dimension, Rank, Eigenvalues, Eigenvectors, Diagonalization, First-order Differential Equation, Linear Second-order Differential Equation, Boundary Value Problem, Laplace Transform. | 3 |
| 2182210 | Electrical Circuit CONDITION: PRE-REQUISITE 2304154 DC circuit analysis; Kirchhoff’s laws; Thevenin’s and Norton’s theorem; semiconductor devices; op-amps; digital circuit; DC motor. | 3 |
| 2183211 | Engineering Mechanics Analysis of force systems and their equilibrium as applied to engineering systems; stresses and strains; mechanical properties of materials; Hooke’s law, elastic modulus, stress in beam, shear force, bending moment diagram, torsion, buckling of columns, Mohr’s circle. | 4 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2141290 | Statistic and Research Methodology for Nano-Engineering CONDITION: PRE-REQUISITE 2301108 Calculus II Introduction to random process; Research formulation, research objectives, basic procedure for doing research; Statistical method for research; Analysis of data and its implication; Integration of statistics in engineering applications. | 3 |
| 2182213 | Electrical Circuit Laboratory CONDITION: PRE-REQUISITE 2301108 Electronic instruments; multimeter; oscilloscope; DC circuit; voltage regulators; filter circuit; transistor amplifier circuit; op-amp circuits; digital circuits; DC motor. | 1 |
| 2303111 | Biology for Engineers Biological principles; cell structures and functions; functions of organelles and sub-cellular structures; chemical basis of life; metabolism and cellular energy processes including regulatory mechanisms; structural organization in relation to functions of organisms; cellular physiology; maintenance the homeostasis of life; continuity of life through inheritance; cellular and molecular basis of development; molecular genetics; evolution theory and evolution of populations; biological diversity; life responses to environmental changes; biological applications in nanotechnology. |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2189341 | Materials Characterization Optical Microscopy, Scanning Electron Microscopy (SEM), Transmission Electron Microscopy (TEM), Energy Dispersive X- Ray Spectroscopy (EDS), Atomic Force Microscopy (AFM), Thermal Analysis (TA), UV-VIS spectroscopy, Fourier Transform Infrared Spectroscopy (FTIR), Ramam Spectroscopy, Zetasizer, and X- Ray diffraction (XRD). | 3 |
| 2182312 | Signal Processing and Instrumentation CONDITION: PRE-REQUISITE 2141210 Electrical Circuit and Electronic Devices Signal concepts; Fourier series & Fourier transform; Signal conversion system; Use of transducers; Response of linear systems; Laplace transform for system analysis; Unvertainty analysis; Signal conditioning; Output devices and feedback control methods. | 3 |
| 2141355 | Introduction to Bioengineering Introduction to Biological and Biomedical engineering, Engineering of life science and medical technology; Application of biomolecular systems for engineering of cells, biomechanics, biological micro-electromechanical systems (Bio-MEMS), bioinformatics, genomics, bioelectronics, biosensor, bioimaging technology, tissue engineering, drug delivery system, pharmaceutical engineering, etc; The uses of multidisciplinary engineering knowledges in chemical engineering, electrical engineering, computer engineering, mechanical engineering, metallurgical engineering, environmental, nuclear engineering, etc; Study trips. |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2184303 | Engineering Management Modern management principles; methods of increasing productivity; human relations; industrial safety; pollution problems; commercial laws; basics of engineering economy, finance, marketing, and project management. | 3 |
| 2141302 | Nanofabrication Technology Synthesis of 0D, 1D, 2D nanomaterials, Controlling and stabilization of nanomaterials synthesis; Top-down fabrication technology; Lithography; Etching; Advance techniques for nanostructured materials fabrication; Laboratory for nanomaterial synthesis. | 3 |
| 2185333 | Transport Phenomena Viscosity, mathematical models of momentum transports in isothermal fluid systems; Thermal conduction and convection; Develop and critically analyze models of biological transport and reaction processes; Mass transport, and biochemical reactions, with engineering concepts motivated by specific biological problems. | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140301 | Industrial Training | 2 |
| Total credits | 2 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2141498 | Nano-Engineering Pre-Project Problem–solving framework; guidelines for problem solving and solution from Nano-Engineering project. | 1 |
| xxxxxxx | Approved Elective | 3 |
| xxxxxxx | Approved Elective | 3 |
| xxxxxxx | Approved Elective | 3 |
| xxxxxxx | Approved Elective | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2141490 | Nano Seminar Seminar on interesting topics related to Nano-Engineering . | 1 |
| 2141499 | Nano-Engineering Project Group or individual project on a subject related to Nano or Bio-Nano-Engineering. | 3 |
| 2141485 | Nano Engineering Capstone CONDITION: PRE-REQUISITE 2189202 or 2141290 or 2189341 Utilization and application of knowledge in nanoengineering by using scientific research, problem analysis, design, and development to determine possible solutions, question reviews, team collaboration and communication. Apply the project to the real-world problem in the form of group projects. | 3 |
| xxxxxxx | Approved Elective |
FOR STUDENT ID 563XXXXX21 - 593XXXXX21
FOR STUDENT ID 603XXXXX21 - 623XXXXX21
Advanced Material Engineering Major
FOR STUDENT ID 633XXXXX21
Advanced Material Engineering Major
Nano-Engineering Curriculum for Student ID from 633XXXXX21
Nano-Engineering Curriculum for Student ID from 643XXXXX21 - 673XXXXX21
| 2304153 |
Physics for Engineers |
| 3 |
| 2304193 | Physics Laboratory for Engineers | 1 |
| 5501112 | Communicative English I Practice language skills in acquiring information and knowledge from different sources and media in subjects of students’ interest under selected themes; collecting information, summarizing and presenting important issues. | 3 |
| Total credits | 17 | |
| 2301108 | Calculus II | 3 |
| 2304154 | Physics and Electronics for Engineers | 3 |
| 2304194 | Physics and Electronics Laboratory for Engineers | 1 |
| 5501123 | Communicative English II CONDITION: CO-REQUISITE 5501112 Practice language skills in acquiring analyzing and synthesizing information and knowledge from different sources and media on topics of students’ interest under selected themes; summarizing what they have learned, and presenting opinions from group discussion. | 3 |
| Total credits | 20 | |
| 2189202 | Fundamental of Materials Science and Engineering Atomic structures and bonding in solids; Crystallography; Surfaces and interfaces; Crystal defects; Phase equilibrium diagrams; Solid solution and compounds; Polymeric materials; Amorphous materials; Material properties; Relationship between micro- and nano-structures and properties of engineering materials; Classes of engineering materials, material processing and real-world applications. | 3 |
| 2302106 | Basic Organic Chemistry Structure and bonding, stereochemistry, spectroscopy, hydrocarbon, halogen-containing compounds, oxygen-containing compounds, nitrogencontaining compounds, biomolecules. | 3 |
| 2302203 | Organic Chemistry Laboratory CONDITION: PRE-REQUISITE 2302103 General Chemistry Laboratory Fundamental laboratory techniques concerning the separation, purification and determination of physical constants of organic compounds; Chemical reactions of organic compounds of various functional groups; Synthesis of certain target molecules. | 1 |
| 5501214 | Communication and Presentation Skills CONDITION: PRE-REQUISITE 5501123 Practice using English for social communication and giving oral presentation on engineering-related topics. | 3 |
| Total credits | 20 | |
| 3 |
| 2303112 | Biology Laboratory for Engineers Biological experiments which accord with Biology for Engineer. | 1 |
| 2185222 | Physical Chemistry for Nano-Engineering Basic concept of thermodynamics; thermodynamics laws; phase rule; phase equilibrium; principal of chemical kinetics; rate of chemical reactions; chemical equilibrium. | 3 |
| 2302207 | Basic Inorganic Chemistry Fundamental concepts in inorganic chemistry; Atomic structure; Chemical periodicity; Chemical bonding and molecular structures; Crystal structures; Inorganic solids; Symmetry and group theory, Molecular orbitals | 2 |
| 5501225 | Technical Writing CONDITION: PRE-REQUISITE 5501123 Practice in writing summaries composing different types and styles of writing in the field of engineering and writing reports of studies and experiments. | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 19 | |
| 3 |
| 2185373 | Reaction Engineering CONDITION: PRE-REQUISITE 2302105 Fundamental of reaction engineering; reaction rate laws, kinetics, mechanisms of homogeneous and heterogeneous reactions, catalysis reactions, biological reactions, analysis of reaction rate data, basic design of reactors. | 3 |
| 2310380 | Biochemistry for Bioengineers Fundamental concepts in biochemistry and molecular biology; Chemical and biological properties of biomolecules; Biochemical Reactions; Enzymes; Metabolic Pathways; Molecular genetics; Protein synthesis; Basic of genetic engineering. | 3 |
| 2310381 | Biochemistry Lab for Bioengineers Laboratory in biochemistry and molecular biology including the use of computer programs according to Biochemistry for Bioengineers course. Biochemistry Laboratory for Bioengineers | 1 |
| xxxxxxx | General Education | 3 |
| Total credits | 19 | |
| 2141357 | Cells Biology and Human Body Biological mechanisms occurring in a cell that maintain cell activities; Physiological processes of cell in human body, such as membrane transport, neurotransmission and muscle contraction; Basic structure of major organs integrated into various systems in human body; Anatomy and physiology of human body. | 3 |
| 2189356 | Material for Biomedical Applications CONDITION: PRE-REQUISITE 2303111 Introduction to the interactions between cells and the surfaces of biomaterials; Surface chemistry and physics of selected metals, polymers, and ceramics; Modification of biomaterials surfaces; Biocompatibility and biodegradability; Medical implants; Acute and chronic response to implanted biomaterials; Recent development in metallic prostheses, biosensors, drug delivery system, tissue engineering and anti-microbial surface. | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 18 | |
| xxxxxxx | Free Elective | 3 |
| Total credits | 16 | |
| 3 |
| xxxxxxx | Free Elective | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 16 | |