FOR STUDENT ID 613XXXXX21 - 653XXXXX21
9
semesters
53
subjects
146
credits
4
years
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2190101 | Computer Programming | 3 |
| 2190151 | Computer Programming Laboratory Computer programming in Engineering; reviews of computer programming concepts; hands-on experience on computer programming using contemporary engineering tools. | 1 |
| 2301107 | Calculus I | 3 |
| 2302103 | General Chemistry Laboratory | 1 |
| 2302105 | Chemistry for Engineers | 3 |
| 2304153 | Physics for Engineers | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140111 | Exploring Engineering World Engineering topics related to daily life: energy, resources, environment, manufacturing process, industry, material, automotive, infrastructure, information system and bioengineering. | 3 |
| 2183101 | Engineering Graphics Lettering; orthographic projections; sketching and drawing; pictorial drawing; dimensioning' tolerancing and geometrical tolerancing; section; working drawing; mechanical parts drawing; introduction to CAD. | 3 |
| 2189101 | Engineering Materials Important engineering materials: metals, plastics, asphalt, wood and concrete; phase diagram and its interpretation; testing and meaning of various properties; macroscopic and microscopic structure which are correlating with properties of the engineering materials; production process of products from engineering materials. | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2143101 | Introduction to ICE Fundamentals of computer and telecommunication concepts for information systems; technology and trends underlying current and future uses of information and communication technology; Introduction to engineering management including important aspects of management science; real-world experience sharing and tools related to each topic. | 3 |
| 2182202 | Advanced Mathematics Methods CONDITION: PRE-REQUISITE 2301108 Complex functions, analytic functions, Cauchy integral theorem, Laurent series, Residue theorem, solving linear systems by row reduction of a matrix, inverse matrices and determinants, rowspace and columnspace of a matrix, rank and nullity, change of basis, linear transformations, orthonormal bases and the Gram-Schmidt process, eigenvectors and eigenvalues, diagonalization of a matrix. First-order ODE, Second-order ODE, Higher-order linear ODE. | 3 |
| 2182211 | Electrical Circuit for ICE CONDITION: PRE-REQUISITE 2304154 Basic circuit elements: resistor, capacitor, inductor, diode and transistor; Kirchhoff's laws; Node and Mesh analysis; DC and AC circuit analysis; Thevenin's and Norton's theorem; logic and digital circuits. |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2182203 | Probability and Statistics for Engineers Engineering basis in statistics and probability; discrete and continuous probability distribution; joint probability distribution; parameter estimation: estimator, bias, consistency; point estimation; interval estimation; engineering applications in measurement and uncertainty, linear regression, introduction to random process; integration of statistics in engineering applications; case studies. | 3 |
| 2182204 | Signals and Linear Systems Classification of signals and systems; linear-time invariant system; continuous-time system; discrete-time system; impulse response, convolution, zero-state response and zero-input response; frequency response and steady-state response: Fourier series, Fourier transform, Laplace transform, Z-transform, discrete-time Fourier transform | 3 |
| 2184202 | Technology and Engineering Management Technology and engineering management principles; SWOT analysis; operations strategy; organization and process design; cost and budget; productivity management; marketing concept; quality system; human relationship; risk management; project management; innovation management. |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2182370 | Introduction to Digital Communications Overview of digital communication systems; signal and noise analysis; PCM encoding: Nyquist’s sampling theorem, quantization and companding; digital baseband systems: NRZ, RZ, bi-phase, bipolar RZ, AMI; digital bandpass systems: ASK, PSK, FSK, MSK and QAM; information theory: entropy, source and channel models, channel capacity, Shannon’s theorem and introduction to source coding, error detection/correction codes; examples of communication systems in practice. | 3 |
| 2182371 | Principles of Data Communication Introduction to data communication and networking: layer modeling protocols and architectural network ( OSI vs. TCP/ IP) ; basic data transmission, physical layer transmission, data link layer protocols, Network layer protocols, standardization, IPbased network protocols; transport layer: Recap on TCP vs UDP, performance analysis, quality of service, congestion management. | 3 |
| 2184301 | Engineering Economy and Applications |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2143399 | ICE Capstone Culminating and applying of knowledge to develop information and communication systems using design thinking; developing a software starting from gathering all the needs of the system to its application under the instructor's supervision; peer collaboration; giving presentations. | 3 |
| 2182372 | Principles of Telecommunications Introduction to telecommunications; layered communication architectures; transmission medium: wired and wireless; data link layer protocols: flow control and error control; medium access control; circuit switching and packet switching; throughput and delay performance analysis of communication link; introduction to network topology, flows and graph theory; routing principles in circuit-switched and packet-switched networks; introduction to queuing theory and basic simulation techniques; overviews of cellular mobile phone networks, optical networks, Internet and satellite systems. | 3 |
| 2184304 | Fundamental of Operations Management |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140301 | Industrial Training | 2 |
| Total credits | 2 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2143491 | ICE Pre-project Specifying topics or problems, scope, problem-solving methodologies and expected benefits from projects on information and communication engineering. | 1 |
| 2190415 | Enterprise Information Systems Enterprise information systems; information technology infrastructure and integration; impact of information systems on organizations; information technology and business strategies; e-business and e-commerce; ethical and social issues related to technology; technology decisions; business value of information systems. | 3 |
| xxxxxxx | General Education | 3 |
| xxxxxxx | Approved Electives | 6 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2143499 | ICE Project CONDITION: PRE-REQUISITE 2143491 Group or individual projects on a subject related to information and communication engineering. | 3 |
| xxxxxxx | Approved Elective | 9 |
| xxxxxxx | General Education | 3 |
| xxxxxxx | Free Elective | 3 |
| Total credits | 18 | |
| 2304193 | Physics Laboratory for Engineers | 1 |
| 5501112 | Communicative English I Practice language skills in acquiring information and knowledge from different sources and media in subjects of students’ interest under selected themes; collecting information, summarizing and presenting important issues. | 3 |
| Total credits | 18 | |
| 2301108 | Calculus II | 3 |
| 2304154 | Physics and Electronics for Engineers | 3 |
| 2304194 | Physics and Electronics Laboratory for Engineers | 1 |
| 5501123 | Communicative English II CONDITION: CO-REQUISITE 5501112 Practice language skills in acquiring analyzing and synthesizing information and knowledge from different sources and media on topics of students’ interest under selected themes; summarizing what they have learned, and presenting opinions from group discussion. | 3 |
| Total credits | 19 | |
| 2 |
| 2182212 | Fundamental of Circuit and Digital Electronics Laboratory CONDITION: CO-REQUISITE 2182214 Electronic instruments: multimeter, oscilloscope, DC circuit, voltage regulators, filter circuit, transistor amplifier circuit, digital circuits. | 1 |
| 2190102 | Advanced Computer Programming CONDITION: PRE-REQUISITE 2190101 Concepts and practice of object-oriented programming; usage of design patterns in object-oriented programming; programming in application development frameworks: graphical user interface and event-driven programming, collection framework, concurrent programming,socket programming, and/or frameworks of contemporary interest; hands-on practice in developing application software through the application of development frameworks. | 2 |
| 2190152 | Advanced Computer Programming Laboratory CONDITION: CO-REQUISITE 2190102 Hands-on experience in software development through the application of contemporary development frameworks. | 1 |
| 2190200 | Discrete Structure Sets, relations, functions, theorem and proof; combinatorics; counting, principle of inclusion exclusion, recurrent relations, generating functions; graphs and trees; introduction to number theory. | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 18 | |
| 3 |
| 2190221 | Fundamental Data Structure and Algorithm CONDITION: PRE-REQUISITE 2190101 Basic data types, trees, basic operations on sets, sorting and searching, algorithm design techniques, memory management | 3 |
| 2190250 | Computer Architecture and Organization Computer evolution and performance; computer structure, function, and interconnection; memory hierarchy; cache memory; virtual memory; storage; input/output; operating system support; process; interrupt; system call; instruction set; processor structure and function; RISC vs CISC; pipelining; superscalar processors; multi-core computers. | 3 |
| 2190261 | Fundamental Data Structure and Algorithm Laboratory CONDITION: CO-REQUISITE 2190221 Hands-on programming in high-level language to supplement the theoretical concepts of data structure and algorithm; practical application in writing and analyzing programs: data abstraction, modular program composition. | 1 |
| xxxxxxx | General Education | 3 |
| Total credits | 19 | |
Interest calculation; time value of money; equivalent value and rate of return; project analysis and evaluation; break-even point; sensitivity analysis; decisions under risk and uncertainty; economic life and replacement analysis.
| 3 |
| 2190213 | Principles of Information System CONDITION: PRE-REQUISITE 2190102 Information system architecture; internet and web protocols; web application framework; MVC pattern; middleware, remote procedure call, message oriented middleware; authentication, authorization, directory services; information security, basic cryptography, digital signature. | 3 |
| 2190472 | Netcentric Architecture CONDITION: PRE-REQUISITE 2190101 TCP/IP architecture; application layer: principles of network applications, File Transfer Protocol (FTP), electronic mail, Domain Name Systems (DNS), web caching, Content Distribution Networks ( CDN) through multimedia, peer-to- peer applications, socket programming, client- server model, peer- to- peer model; transport layer: User Datagram Protocol ( UDP) , reliable data transfer protocols, Transmission Control Protocol (TCP) , principles of congestion control; network layer: virtual circuit and datagram networks, internet Protocol ( IP) , routing in the Internet; multimedia networking: streaming stored audio and video, protocols for real-time interactive applications; security in computer networks. | 3 |
| 5501214 | Communication and Presentation Skills CONDITION: PRE-REQUISITE 5501123 Practice using English for social communication and giving oral presentation on engineering-related topics. | 3 |
| Total credits | 18 | |
Nature of operations; production capacity management; aggregate planning; master production scheduling; material requirements planning; operation scheduling; inventory and distribution management; project time management; lean management.
| 3 |
| 2190422 | Database Systems Database design and implementation: data models, database and schema design, relational algebra, relational calculus, query processing and optimization, constraints; storage and indexing: memory hierarchy, RAID, file organization and indexing, tree-structured/hash-based indexing; database design and tuning: schema refinement, functional dependencies, normal forms, physical design and tuning. | 2 |
| 2190423 | Software Engineering Systems development life cycle; systems development methodologies; software project management; requirements determination and analysis; business process and functional modeling; structural modeling; behavioral modeling; verification and validation; human-computer interaction design; software testing. | 3 |
| 2190462 | Database Systems Laboratory CONDITION: CO-REQUISITE 2190422 Database design and implementation of Relational Database Management Systems (RDBMS): hands-on introduction to SQL Basics including RDBMS installation, configuration, troubleshooting, basic knowledge of relational databases and how to effectively maintain them. | 1 |
| 5501225 | Technical Writing CONDITION: PRE-REQUISITE 5501123 Practice in writing summaries composing different types and styles of writing in the field of engineering and writing reports of studies and experiments. | 3 |
| Total credits | 18 | |
| xxxxxxx | Free Elective | 3 |
| Total credits | 16 | |